BASIC FINANCIAL DATA (in thousands PLN) | PROCHEM S.A. | PROCHEM S.A. CAPITAL GROUP |
---|---|---|
I. Revenues from sales | 151 927 | 221 822 |
II. Gross profit on sales | 4 603 | 12 519 |
III. Results from operating activities | -5 928 | 2 574 |
IV. Profit (loss) before tax | 25 531 | 1 178 |
V. Profit for the period: Assigned to shareholders of parent entity | 26 256 – | 526 23 |
VI. Total Assets | 135 257 | 205 395 |
VII. Total equity: Parent entity’s equity | 57 742 – | 92 394 90 060 |
VIII. Share capital | 2 005 | 2 005 |
IX. Non-current liabilities | 24 855 | 40 476 |
X. Current liabilities | 52 660 | 72 525 |
XI. Number of shares (units) | 2 005 000 | 2 005 000 |
XII. Profit (loss) per share (in PLN) | 13.10 | 0.01 |
XIII. Book value per share (in PLN) | 28.80 | 44.92 |
XIV. Declared or paid dividend per one share (for 2021, in PLN) | – | – |
Financial data – 2022 (download file).
PAID DIVIDEND (for 2021) | PROCHEM S.A. |
---|---|
Date of establishing of dividend | – |
Payment date | – |
Amount of dividend, total (in thousands PLN) | – |
Amount of dividend per one share (in PLN) | – |
The selection of the company authorized to audit financial statements is carried out upon the resolution of the Supervisory Board, on the basis of tenders submitted by the providers of relevant auditing services. Statement of PROCHEM S.A. on having the status of a large entrepreneur. (download file).