BASIC FINANCIAL DATA (in thousands PLN) | PROCHEM S.A. | PROCHEM S.A. CAPITAL GROUP |
---|---|---|
I. Revenues from sales | 273 110 | 323 023 |
II. Gross profit on sales | 11 995 | 18 383 |
III. Results from operating activities | 4 612 | 6 459 |
IV. Profit (loss) before tax | 5 185 | 9 701 |
V. Profit for the period: Assigned to shareholders of parent entity | 3 698 – | 8 043 7 866 |
VI. Total Assets | 177 901 | 259 375 |
VII. Total equity: Parent entity’s equity | 46 473 – | 98 613 91 816 |
VIII. Share capital | 2 935 | 2 935 |
IX. Non-current liabilities | 30 665 | 45 517 |
X. Current liabilities | 100 763 | 115 245 |
XI. Number of shares (units) | 2 935 000 | 2 935 000 |
XII. Profit (loss) per share (in PLN) | 1.26 | 2.68 |
XIII. Book value per share (in PLN) | 15.83 | 31.28 |
XIV. Declared or paid dividend per one share (for 2018, in PLN) | – | – |
Financial data – 2019 (download file).
PAID DIVIDEND (for 2018) | PROCHEM S.A. |
---|---|
Date of establishing of dividend | – |
Payment date | – |
Amount of dividend, total (in thousands PLN) | – |
Amount of dividend per one share (in PLN) | – |
The selection of the company authorized to audit financial statements is carried out upon the resolution of the Supervisory Board, on the basis of tenders submitted by the providers of relevant auditing services.