BASIC FINANCIAL DATA (in thousands PLN) | PROCHEM S.A. | PROCHEM S.A. CAPITAL GROUP |
---|---|---|
I. Revenues from sales | 49 177 | 112 006 |
II. Gross profit on sales | – 3 682 | 3 721 |
III. Results from operating activities | 15 604 | 17 088 |
IV. Profit (loss) before tax | 14 950 | 20 080 |
V. Profit for the period: Assigned to shareholders of parent entity | 12 684 – | 16 976 16 828 |
VI. Total Assets | 93 512 | 156 824 |
VII. Total equity: Parent entity’s equity | 65 976 – | 111 766 105 242 |
VIII. Share capital | 3 895 | 3 895 |
IX. Non-current liabilities | 1 422 | 4 692 |
X. Current liabilities | 26 114 | 40 366 |
XI. Number of shares (units) | 3 895 000 | 3 895 000 |
XII. Profit (loss) per share (in PLN) | 3.26 | 4.32 |
XIII. Book value per share (in PLN) | 16.94 | 27.02 |
XIV. Declared or paid dividend per one share (for 2016, in PLN) | – | – |
Financial data – 2017 (download file).
PAID DIVIDEND (for 2016) | PROCHEM S.A. |
---|---|
Date of establishing of dividend | – |
Payment date | – |
Amount of dividend, total (in thousands PLN) | – |
Amount of dividend per one share (in PLN) | – |
The selection of the company authorized to audit financial statements is carried out upon the resolution of the Supervisory Board, on the basis of tenders submitted by the providers of relevant auditing services.