BASIC FINANCIAL DATA (in thousands PLN) | PROCHEM S.A. | PROCHEM S.A. CAPITAL GROUP |
---|---|---|
I. Revenues from sales | 109 682 | 169 214 |
II. Gross profit on sales | -16 425 | -8 493 |
III. Results from operating activities | -26 253 | -23 733 |
IV. Profit (loss) before tax | -26 813 | -25 959 |
V. Profit for the period: Assigned to shareholders of parent entity | -23 601 – | -23 144 -23 332 |
VI. Total Assets | 102 681 | 160 208 |
VII. Total equity: Parent entity’s equity | 53 459 – | 95 031 88 583 |
VIII. Share capital | 3 895 | 3 895 |
IX. Non-current liabilities | 7 555 | 4 726 |
X. Current liabilities | 41 667 | 60 451 |
XI. Number of shares (units) | 3 895 000 | 3 895 000 |
XII. Profit (loss) per share (in PLN) | -6.06 | -5.99 |
XIII. Book value per share (in PLN) | 13.73 | 22.74 |
XIV. Declared or paid dividend per one share (for 2015, in PLN) | 1.59 | – |
Financial data – 2016 (download file).
PAID DIVIDEND (for 2015) | PROCHEM S.A. |
---|---|
Date of establishing of dividend | 30.06.2016 |
Payment date | 15.07.2016 |
Amount of dividend, total (in thousands PLN) | 6 193.05 |
Amount of dividend per one share (in PLN) | 1.59 |
The Annual Report is available in the form of a PDF file: Annual Report 2016. Persons interested in receiving of the Annual Report in the form of publications, please contact:
Marketing and Offer Preparation Department
phone. (+48 22) 32 60 155
fax. (+48 22) 32 60 101
The selection of the company authorized to audit financial statements is carried out upon the resolution of the Supervisory Board, on the basis of tenders submitted by the providers of relevant auditing services.