BASIC FINANCIAL DATA (in thousands PLN) | PROCHEM S.A. | PROCHEM S.A. CAPITAL GROUP |
---|---|---|
I. Revenues from sales | 128 334 | 176 048 |
II. Gross profit on sales | 17 289 | 22 890 |
III. Results from operating activities | 7 491 | 5 872 |
IV. Profit (loss) before tax | 6 333 | 4 963 |
V. Profit for the period: Assigned to shareholders of parent entity | 5 009 – | 3 278 3 751 |
VI. Total Assets | 139 683 | 202 337 |
VII. Total equity: Parent entity’s equity | 78 827 – | 122 679 113 436 |
VIII. Share capital | 3 895 | 3 895 |
IX. Non-current liabilities | 2 558 | 6 884 |
X. Current liabilities | 58 298 | 72 774 |
XI. Number of shares (units) | 3 895 000 | 3 895 000 |
XII. Profit (loss) per share (in PLN) | 1.29 | 0.96 |
XIII. Book value per share (in PLN) | 20.24 | 29.12 |
XIV. Declared or paid dividend per one share (for 2013, in PLN) | – | – |
Financial data – 2014 (download file).
PAID DIVIDEND (for 2013) | PROCHEM S.A. |
---|---|
Date of establishing of dividend | – |
Payment date | – |
Amount of dividend, total (in thousands PLN) | – |
Amount of dividend per one share (in PLN) | – |
The Annual Report is available in the form of a PDF file: The Annual Report 2014. Persons interested in receiving of the Annual Report in the form of publications, please contact:
Marketing and Offer Preparation Department
phone. (+48 22) 32 60 155
fax. (+48 22) 32 60 101
The selection of the company authorized to audit financial statements is carried out upon the resolution of the Supervisory Board, on the basis of tenders submitted by the providers of relevant auditing services.